Opportunity Finder
Cost-reduction potential by function category, from TIC's own BOM and purchase history. Pick a category on the left for its summary and the parts behind it.
TIC's own BOM, purchase history and Drawer drawings only. No comparison against another manufacturer's parts or prices is offered anywhere on this screen.
Categories
22
TIC Product Category type segment
Parts in scope
1333
1070 purchased, 1070 with a known price
Current cost
$507,293
purchased rows with a known price x quantity
Reduction potential
$5,127 · 1%
price gap inside 83 families (33 use SAMPLE data)
Reduction potential by categorypick a category on the left for its summary and evidence
Function category
Analysis summary (overall)
22 categories / 1333 parts. Current $507,293 → $5,127 (1%) reduction potential. Largest: Sheet metal fabrication ($3,070).
- Concentration: the top 3 categories (Sheet metal fabrication, Insulating fabrication (Glastic), Assembly / mechanism (XY)) hold 88% of the potential
- Basis: parts that are spec-close (same normalised description, hand and position ignored) but priced apart: 83 families have two or more known prices, and the gap is what every quantity at the cheapest price would save
- Priority action: start with the categories that are high in both rate and absolute value: Sheet metal fabrication, Insulating fabrication (Glastic), Bus bar
- Data sources: prices: 580 parts from TIC's purchase history, 441 from the BOM's own item cost, 49 SAMPLE. Supplier is a SAMPLE assignment on 443 parts, so a split-supply finding that rests on it is badged.
Reduction-potential heatmapclick a row for detail
| Category | Current | Potential | % |
|---|---|---|---|
| Sheet metal fabrication | $43,057 | $3,070 | 7.1% |
| Insulating fabrication (Glastic) | $3,995 | $761 | 19.1% |
| Assembly / mechanism (XY) | $228,531 | $702 | 0.3% |
| Bus bar | $12,917 | $506 | 3.9% |
| Label / nameplate | $686 | $33 | 4.8% |
| Weldment | $459 | $29 | 6.3% |
| Conduit fitting | $147 | $19 | 13.2% |
| Hardware / fasteners | $1,042 | $6 | 0.5% |
| Interlock lever | $2 | $1 | 39.5% |
| Electronic component (YY) | $226 | $0 | – |
| Connector / wiring harness | $2,338 | $0 | – |
| Instrument transformer (CT/CPT) | $102,835 | – | – |
| Semiconductor (diode / rectifier) | $13,622 | – | – |
| Fuse | $11,610 | – | – |
| Capacitor | $10,743 | – | – |
| JK / DO assembly | $9,986 | – | – |
| Printed wiring board | $8,823 | – | – |
| Protection relay | $7,938 | – | – |
| Filter (harmonic / ferrite) | $7,415 | – | – |
| Vacuum contactor (HCV) | $6,951 | – | – |
| Other (06) | $6,795 | – | – |
| Heatsink / heater | $3,655 | – | – |
| Other (34 categories) | $23,520 | – | – |
Reduction potential by category (top)
Current cost breakdown
Category analysis — All categories196 parts
Analysis summary
Top saving candidate: PC67204G409 → PC67204P408 (similarity ≈60%) → $115,802/yr
- Price-gap basis: 113 part numbers have a nearer, cheaper equivalent already carried (total $408,423/yr at the annual quantities on the generated profile)
- Priority action: Start with the high-similarity, high-gap rows: standardise onto the target and consolidate sourcing. Click a row for the attribute comparison and both drawings.
- Supply risk: 113 of 113 pairs name a part that carries a supply risk. The risk is on the row; hover a chip for the finding.
- Drawings: 1 of 113 pairs open two real drawings from Drawer; the rest open a keyword search (DEMO).
| Target part | opp.unitPrice | Nearest part | opp.unitPrice | spec diff | Unit gap/pc | Annual qty | Impact / yr | Price ratio | opp.drawing |
|---|---|---|---|---|---|---|---|---|---|
| PC67204G409 EOL / LTB Price spread SIDE,RIGHT,INV CUB | $995.5 | PC67204P408 EOL / LTB Price spread SIDE,LEFT,INV CUB | $809.92 | — | $185.58 | 624 | $115,802 | ×1.2 | DEMO |
| PC67204P202 Split supply EOL / LTB Sole + long lead SIDE,FRAME,LEFT,PM | $172.45 | PC67204P210 Split supply REAR,FRAME,PM | $60 | — | $112.45 | 771 | $26,592 | ×2.9 | DEMO |
| PC67204P231 Sole + long lead Price spread BUS,CAPS,COMMON 1,PM | $290.94 | PC67204P235 Price spread BUS,CAPS,COMMON 2,PM | $217.26 | — | $73.68 | 397 | $23,101 | ×1.3 | DEMO |
| PC18596P033 Split supply Sole + long lead HOUSING | $299.45 | PC67200P681 Split supply Sole + long lead HOUSING, REAR | $9 | — | $290.45 | 335 | $20,063 | ×33.3 | DEMO |
| PC67204P410 Split supply CHANNEL,UPPER,FRONT,INV CUB | $114.83 | PC67204P412 EOL / LTB Split supply CHANNEL,LOWER,REAR,INV CUB | $73.69 | — | $41.14 | 818 | $18,786 | ×1.6 | DEMO |
| PC67204P310 Split supply CHANNEL,LOWER,FRONT,XFMR CUB | $113.07 | PC67204P312 Split supply EOL / LTB CHANNEL,LOWER,REAR,XFMR CUB | $69.26 | — | $43.81 | 718 | $16,237 | ×1.6 | DEMO |
| PC67204P333 Price spread CHANNEL,DOOR FRAME,XFMR CUB | $91.1 | PC67203P332 EOL / LTB Price spread CHANNEL,DOOR FRAME,XFMR CUB | $50.02 | — | $41.08 | 852 | $15,523 | ×1.8 | DEMO |
| PC18598P065 Split supply BUS RISER,B PH,LOWER | $95.05 | PC18598P061 Split supply BUS RISER,A PH,UPPER | $40.94 | — | $54.11 | 768 | $14,600 | ×2.3 | DEMO |
| PC18598P031 Split supply Sole + long lead BARRIER,HORIZ,SIDE | $124.74 | PC18598P030 Split supply BARRIER,HORIZ,REAR | $37.16 | — | $87.58 | 543 | $13,547 | ×3.4 | DEMO |
| PC67204P326 Split supply BARRIER,RECT,LEXAN,XFMR CUB | $158.98 | PC67204P327 Split supply BARRIER,RECT,LEXAN,XFMR CUB | $74.8 | — | $84.18 | 401 | $12,750 | ×2.1 | DEMO |
| PC67204P532 Split supply Sole + long lead BUS,.375X3 C PH FUSE TO CTT | $188.72 | PC67204P530 Split supply EOL / LTB Sole + long lead BUS,.375X3 A PH FUSE TO CTT | $171.34 | — | $17.38 | 592 | $10,289 | ×1.1 | DEMO |
| PC67202P467 Price spread BACK COVER,UPPER,INV CUB | $118.44 | PC67202P466 Price spread BACK COVER,LOWER,INV CUB | $91.61 | — | $26.83 | 390 | $9,238 | ×1.3 | DEMO |
| PC67204P534 Split supply SUPPORT,ISOL SW,RIGHT | $55 | PC67204P533 Split supply SUPPORT,ISOL SW,LEFT | $26.56 | — | $28.44 | 716 | $7,876 | ×2.1 | DEMO |
| PC67204P216 Sole + long lead Price spread BUS,CONN,COMMON,PM | $54.26 | PC67204P520 Price spread BUS,PM CONN,COMMON | $36.01 | — | $18.25 | 637 | $6,913 | ×1.5 | DEMO |
| PC67204P321 Split supply CHANNEL,FRONT,VERT,LH,XFMR CUB | $57.41 | PC67204P322 Split supply CHANNEL,FRONT,VERT,RH,XFMR CUB | $29.24 | — | $28.17 | 558 | $6,407 | ×2 | DEMO |
| PC67204P513 EOL / LTB Price spread PLATE,PM CONN SUPPORT,GLASTIC | $37.5 | PC67204P515 EOL / LTB Price spread PLATE,PM CONN SUPPORT,GLASTIC | $28.3 | — | $9.2 | 769 | $5,768 | ×1.3 | DEMO |
| PC67202P506 Price spread TOP COVER,LEFT,INV CUB | $114.1 | PC67202P466 Price spread BACK COVER,LOWER,INV CUB | $91.61 | — | $22.49 | 249 | $5,600 | ×1.2 | DEMO |
| PC18598P105 Split supply CHANNEL,LEFT,REAR,15"W | $146.31 | PC18598P106 Split supply CHANNEL,RIGHT,REAR 15"W | $127.95 | — | $18.36 | 284 | $5,214 | ×1.1 | DEMO |
| PC67204P354 Split supply Sole + long lead BUS,DIODES,TIE,RECT SECT | $44.43 | PC67204P352 Split supply BUS,3 DIODES,TIE,RECT SECT | $37.85 | — | $6.58 | 784 | $5,159 | ×1.2 | DEMO |
| PC18597P086 Split supply Sole + long lead BRACKET,PIVOT,LEFT | $34.05 | PC18599P033 Split supply PIVOT BRACKET | $3.2 | — | $30.85 | 747 | $5,087 | ×10.6 | DEMO |
| PC67203P223 EOL / LTB Price spread LATCH, CELL-CART, 3200kVA | $35.85 | PC67203P224 Price spread LATCH, CELL-CART, 3200kVA | $23.69 | — | $12.16 | 672 | $4,818 | ×1.5 | DEMO |
| PC18597P101 Split supply No record LINK,TOP (ITI CPT ONLY) | $69.53 | PC18597P102 Split supply LINK,BOTTOM (ITI CPT ONLY) | $1.61 | — | $67.92 | 321 | $4,464 | ×43.2 | DEMO |
| PC67204P201 Split supply SIDE,FRAME,RIGHT,PM | $168.6 | PC67204P210 Split supply REAR,FRAME,PM | $60 | — | $108.6 | 126 | $4,249 | ×2.8 | DEMO |
| PC67204P200 Split supply Sole + long lead FRONT,FRAME,PM | $65 | PC67204P210 Split supply REAR,FRAME,PM | $60 | — | $5 | 776 | $3,880 | ×1.1 | DEMO |
| PC67204P452 Split supply DUCT, OUTPUT REACTOR | $28.54 | PC67204P453 Split supply DUCT, OUTPUT REACTOR | $15.87 | — | $12.67 | 600 | $3,425 | ×1.8 | DEMO |
| PC67202P507 Price spread TOP COVER,RIGHT,INV CUB | $111.06 | PC67202P466 Price spread BACK COVER,LOWER,INV CUB | $91.61 | — | $19.45 | 169 | $3,287 | ×1.2 | DEMO |
| PC67204P236 Sole + long lead EOL / LTB Price spread SIDE,FRAME,LEFT,R.H.PM | $151.13 | PC67204P237 Sole + long lead Price spread FRONT,FRAME,R.H.PM | $95.3 | — | $55.83 | 90 | $2,720 | ×1.6 | DEMO |
| PC6720GP630 EOL / LTB Price spread Sole + long lead PANEL,ADJUSTABLE,AIR BAFFLE | $45.35 | PC6720GP631 Price spread Sole + long lead PANEL,ADJUSTABLE,AIR BAFFLE | $12.55 | — | $32.8 | 272 | $2,467 | ×3.6 | DEMO |
| PC18597P116 Split supply Sole + long lead STAB ASSEMBLY,LOAD | $17.21 | PC18597P056 Split supply Sole + long lead STAB,LOAD | $14.42 | — | $2.79 | 866 | $2,416 | ×1.2 | DEMO |
| PC67204P531 Split supply Sole + long lead BUS,.375X3 B PH FUSE TO CTT | $188.72 | PC67204P530 Split supply EOL / LTB Sole + long lead BUS,.375X3 A PH FUSE TO CTT | $171.34 | — | $17.38 | 131 | $2,277 | ×1.1 | DEMO |
| PC18597P089 Split supply No record BRACKET,PIVOT RIGHT | $31.89 | PC18599P033 Split supply PIVOT BRACKET | $3.2 | — | $28.69 | 353 | $2,251 | ×10 | DEMO |
| PC18591P003 Split supply No record BOLT,LH TIGHTENING,720A | $30 | PC18591P002 Split supply BOLT,RH TIGHTENING,720A | $8.23 | — | $21.77 | 351 | $2,106 | ×3.6 | DEMO |
| PC67204G453 Price spread DOOR,CONTROL,LEFT,INV CUB | $307.8 | PC67204G456 EOL / LTB Price spread DOOR,CONTROL,RIGHT,INV CUB | $305.46 | — | $2.34 | 895 | $2,094 | ×1 | DEMO |
| PC18599G039 Split supply Sole + long lead WELDMENT,DRIVE LEVER | $14.75 | PC18599P003 Split supply No record DRIVE LEVER | $5.11 | — | $9.64 | 692 | $2,041 | ×2.9 | DEMO |
| PC67204P623 Split supply PANEL,AIR DUCT, SIDES, FRAME 4 | $87.6 | PC67204P628 Split supply EOL / LTB PANEL,AIR DUCT, SIDES, FRAME 4 | $13.95 | — | $73.65 | 107 | $1,875 | ×6.3 | DEMO |
| PC67204P535 Split supply SUPPORT,ISOL SW,TOP,REAR | $38.9 | PC67204P533 Split supply SUPPORT,ISOL SW,LEFT | $26.56 | — | $12.34 | 221 | $1,719 | ×1.5 | DEMO |
| PC67204P311 Split supply Sole + long lead CHANNEL,UPPER,FRONT,XFMR CUB | $89.5 | PC67204P312 Split supply EOL / LTB CHANNEL,LOWER,REAR,XFMR CUB | $69.26 | — | $20.24 | 90 | $1,611 | ×1.3 | DEMO |
| PC94060P121F Price spread LABEL,T300MVi,FR 4,PM FRENCH | $8.58 | PC94060P120F Price spread LABEL,T300MVi,FR 4,PM FRENCH | $4 | — | $4.58 | 794 | $1,363 | ×2.1 | DEMO |
| PC94060P082 Split supply LABEL,SHEET,T300MV INV | $7.39 | PC94060P176 Split supply No record LABEL SHEET,T300MV INV | $1.58 | — | $5.81 | 909 | $1,344 | ×4.7 | DEMO |
| PC67202P475 Split supply FRONT&REAR,ENCLOSURE,FAN | $45.03 | PC67202P473 Split supply SIDE,ENCLOSURE,FAN | $34.9 | — | $10.13 | 148 | $1,333 | ×1.3 | DEMO |
Showing 40 of 113 pairs. For each part the closest cheaper part already carried is chosen by normalised description plus printed ratings. Impact/yr = the gap per piece, capped at 20% of the part's own price, times the annual quantity — the cap is deliberate, because a member a tenth of the price is usually a different size of part rather than a bad price. Annual quantity is a generated profile.
Reduction potential = within each category, parts that are spec-close are grouped and the potential is the price gap if every quantity were bought at the cheapest unit price in that group; each part's own gap is counted in its own category. 83 families of purchased parts qualify, 33 of them using SAMPLE data. Prices: 580 parts from TIC's purchase history, 441 from the BOM's item cost, 49 SAMPLE, and the supplier is a SAMPLE assignment on 443 of 1070 purchased parts. Procurement Explore runs the same grouping on received prices only, so the two screens can be compared. Connecting TIC's PO extract replaces the sample file and nothing else changes.